mud/lib/www/mudlist.txt
2020-09-06 05:43:07 -07:00

125 lines
9.2 KiB
Plaintext

2020.09.06-05.39,13
Zebu recognizes one hundred and twenty-two muds matching your query:
7thplane n/a IMC2 client IMC2 Freedom CL-2. 69.164.199.238 8888
A.HEGY. LPMud FluffOS v2.23-d Dead Souls 3.8.6 89.133.33.82 1222
Aadarian Realms DikuMU Aadaria I3 Driv ADR 5.06 (build: 1 178.79.173.99 1111
Abandoned Codex DikuMU I3 Driver 2.40b Smaug 1.02a modifi 95.85.50.124 4000
Adaka Coffee CoffeeMud v5.9. CoffeeMud v5.9.6 85.3.174.248 5555
Adventurers Way Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 172.105.188.166 1111
Ara Labs Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 34.86.104.52 5555
AsYetUntitled LPMud FluffOS v2.23-d Dead Souls 3.8.6 178.62.73.229 6666
BlackDawn LPMud FluffOS v2.28.3 BlackDawn II 45.64.56.66 1701
Brandywine MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.9 45.33.64.28 5555
CoffeeMud Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 104.14.28.106 2323
Core MUD LPMud MudOS v22.2b14 Colony 1.3 173.193.107.10 4000
Covenant of Lor Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 96.126.100.155 23
Cyprus MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.9.1 173.255.218.223 5555
DW_Clone LPMud FluffOS v2.28 Discworld 18.0a 82.68.167.68 4242
Dark City GodWar AFKMud I3 Drive Dark City 178.79.173.99 3000
DarkeMUD 45.52.9.106 0
Darkness and De LPMud FluffOS v2017.2 Nightmare+DnD 155.254.17.154 4201
Darkscapes LPMud FluffOS v2.23-d Dead Souls 3.6 84.245.8.150 6717
Dead Souls Dev LPMud FluffOS v2.23-d Dead Souls 3.9 97.107.133.86 8000
Dead_Souls_pyra LPMud FluffOS v2.23-d Dead Souls 3.9 69.164.194.158 4000
Desolation LP fluffos v2019 Lima 1.0a8 155.254.17.151 8787
Discworld LPMud FluffOS v2.28 Discworld 18.0a 82.68.167.69 23
Disk World LPMud FluffOS v2.28.2 Discworld 17.0a 172.92.143.166 4400
Dragon's Den LPMud MudOS v22.2b14 Dragon Mudlib 1.1 74.109.126.27 2222
Dragon`s Lair Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 173.255.200.146 23
Dreath MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 23.92.27.179 23
EmpiresEnd Coffee CoffeeMud v5.9. CoffeeMud v5.9.6 74.207.226.164 5555
EotL LPMud Amylaar 3.2.14 LPMud EotL 98 209.216.23.199 2010
EotL-Red LPMud LDMud 3.2.14 LPMud EotL 2019 163.172.210.70 2010
Eye of the Worl LPmud MudOS v22.2b13 Tmi-2 1.4 50.116.55.253 2222
FOR_NOW Coffee CoffeeMud v5.9. CoffeeMud v5.9.9 24.19.149.119 5555
Fantastic mud LPMud FluffOS v2.23-d Dead Souls 3.8.2 217.61.6.178 6666
Final Realms LPMud FluffOS v2.23 FRlib V 185.47.42.101 4001
Forgotten-Gods LPMud FluffOS v2.23-d Dead Souls 3.8.6 54.172.123.224 6690
Frontiers LPMud FluffOS v2.15-d Dead Souls 2.10 204.209.44.3 8000
GTFO Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 138.68.247.72 5555
GreyArea LPMud FluffOS v2.23-d Dead Souls 3.9 220.253.84.210 2222
GreyArea_DS-sto LPMud FluffOS v2.23-d Dead Souls 3.9 220.253.84.210 6666
GronMUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 92.242.63.65 5555
Haven LPMud FluffOS v2.9-ds Haven 0.1 23.253.225.109 5000
Homebound Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 45.33.46.71 5555
I3-TheMud-ORG LPMud FluffOS v2.28.3 Dead Souls 3.8.6 45.64.56.66 5555
I3-TheMud-ORG-P LPMud FluffOS v2.28.3 Dead Souls 3.8.6 45.64.56.66 5555
IMUD-FluffOS201 LPMud fluffos v2019.2 Dead Souls 3.8.6 110.232.112.129 1701
Iberia MUD IME IME IME v0.9975 2.81.180.125 5900
Indigo Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 87.229.53.104 5555
InfectedMinds Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 73.245.13.171 5555
Itinerantion LPMud FluffOS v2.23-d Dead Souls 3.8.6 108.173.162.164 6666
KellerMUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.6 104.237.155.126 23
LPM LPMud FluffOS v2.23-d Dead Souls 3.8.6 18.218.123.244 6666
Mansocks World LPMud FluffOS v2.23-d Dead Souls 3.8.2 68.68.95.221 6666
MoH GodWar AFKMud I3 Drive MoH3.0 178.79.173.99 3500
Muda Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 86.110.43.195 5555
Multiverse MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.9.1 45.33.61.54 5555
Mundo Sangre Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 23.239.11.138 5555
Mystic LPMud MudOS v22.2b14 Realms of Mystic L 45.79.130.170 3000
Nanvaent LP NANVAENT 3 (Flu Nanvaent V.4ish 207.162.200.121 3000
Navigate LPMud FluffOS v2.23-d Dead Souls 3.8.6 216.136.9.5 2123
Nightfall LPMud LPMud 3.5.0.2 ( NF 212.83.56.217 4242
Northlands Coffee CoffeeMud v5.9. CoffeeMud v5.9.9.1 178.79.160.71 5555
Nuke II LP fluffos v2019.2 Lima 1.0b5 173.255.201.173 4080
Nygaard MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 172.105.9.226 5555
OASIS MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.9.1 51.91.251.230 5555
Occulte LPMud FluffOS v2.15-d Discworld 17.0a 199.74.141.8 6677
OglafMUD LP fluffos v2019.2 Lima 1.0b5 86.52.128.42 7878
PLEXUS LP fluffos v2019.2 Lima/PLX 0.4 86.52.128.42 4242
Paradigm MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 45.79.73.28 5555
Planstudio Dung Coffee CoffeeMud v5.9. CoffeeMud v5.9.5 80.210.98.67 5555
Pluto MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 172.105.37.194 5555
Pocket Steam Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 192.81.133.184 5555
Portals Inbetwe Coffee CoffeeMud v5.9. CoffeeMud v5.9.9.1 45.33.50.126 5555
Randy Stadham Coffee CoffeeMud v5.9. CoffeeMud v5.9.6.4 104.237.152.181 23
Realm of Cernun Coffee CoffeeMud v5.9. CoffeeMud v5.9.4 50.105.123.230 5555
Realm of Shadow DikuMU I3 Driver 2.40b Smaug 1.4a 24.9.9.201 1133
STiNKBoMB LPMud DGD 1.6.2 GurbaLib v0.50 84.197.184.69 4000
Second Contract LPMud FluffOS v2.23-d Dead Souls 3.6 54.84.108.226 6666
Senitan Online LPMud FluffOS v2.23-d Dead Souls 3.8.6 71.72.126.17 6666
ShadowMUD LP FluffOS v2.28.2 Nightmare/ShadowLi 199.74.141.8 1030
ShadowMUDii Dev LP FluffOS v2.28.2 Nightmare/ShadowLi 199.74.141.8 1035
SingularisMUD LP FluffOS v2017.2 Skylib 1.8 46.251.35.104 8888
SirdudesGurbaLi LPMud DGD 1.6.13 GurbaLib v0.50 174.53.232.12 4000
Somavos Coffee CoffeeMud v5.9. CoffeeMud v5.9.9 23.92.30.29 4242
SpesMUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.9 45.79.100.63 5555
Star Wars: Jedi SWR AFKMud I3 Drive SWJvS 1.4.1 24.222.84.75 8707
Swashbockle MUD Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 45.33.42.13 5555
THOTconMUD LPMud DGD 1.6.11 GurbaLib v0.50 64.227.62.127 4000
Tales of Aeril Coffee CoffeeMud v5.9. CoffeeMud v5.9.9 45.33.10.116 5555
Testlandia LPMud FluffOS v2.23-d Dead Souls 3.9 54.88.224.206 6767
The Beast Withi Coffee CoffeeMud v5.9. CoffeeMud v5.9.9 45.33.109.237 5555
The Brass Ring LPMud FluffOS v2.23-d Dead Souls 3.9 96.244.229.21 2150
The Chronicles LPmud fluffos v2019.2 Meridian v0.1 78.90.77.217 7878
The Library LPMud FluffOS v2.23-d Dead Souls 3.7a7 65.19.167.66 6666
The Open Door Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.5 50.116.13.244 5555
The Rifthome MU Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 46.4.48.195 5585
The Savage Soul LPMud FluffOS v2.23-d Dead Souls 3.7a7 173.255.210.234 6666
The Zone LPMud DGD 1.4.1 WOTFlib 0.90 136.144.155.250 8888
The Zone-Kelly LPMud DGD 1.4.1 WOTFlib 0.90 136.144.155.250 8888
The Zone-dalet LPMud DGD 1.4.1 WOTFlib 0.90 136.144.155.250 8888
The Zone-i4 LPMud DGD 1.4.1 WOTFlib 0.90 136.144.155.250 8888
The Zone-wpr LPMud DGD 1.4.1 WOTFlib 0.90 136.144.155.250 8888
TimMUD LPmud FluffOS v2.28.3 Tmi-2 1.4 104.154.76.197 5555
UberMud Coffee CoffeeMud v5.9. CoffeeMud v5.9.8 54.202.46.66 5555
Ukiyo Coffee CoffeeMud v5.9. CoffeeMud v5.9.8 212.56.108.81 5555
Universes LPMud MudOS v22.1 UniLib 1.0a 108.252.255.105 3333
Unnamed_CoffeeM Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 34.238.162.229 5555
WarofLegend DikuMU AFKMud I3 Drive WoL 10.26 (build: 178.79.173.99 4200
Waterver Dev LPMud fluffos v2019.2 Dead Souls 3.9 71.246.228.190 6666
Waterver_Dev n/a IMC2 client Tim's LPC IMC2 cli 71.246.228.190 6666
Way of the Forc LPMud DGD 1.2.157-WOT WOTFlib 0.90 136.144.155.250 23
WayPoint Coffee CoffeeMud v5.9. CoffeeMud v5.9.8 74.208.214.165 5555
WileyMUD DikuMU I3 Driver 2.40b WileyMUD III 2.123 172.92.143.166 3000
World of Clouse Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 167.172.140.125 5555
Worlds Of Wonde LPMud FluffOS v2.23-d Dead Souls 3.8.2 144.217.205.176 2500
Wunderland LPMud LDMud 3.3.720 WL-Lib 139.18.11.86 23
Your MUD Name Coffee CoffeeMud v5.9. CoffeeMud v5.9.10 45.33.51.250 5555
Zebu LPMud FluffOS v2.23-d Dead Souls 3.9 50.34.196.5 6666
Zenith LPMud FluffOS v2.23-d Dead Souls 3.9 47.12.102.26 4201
doomsday Coffee CoffeeMud v5.9. CoffeeMud v5.9.8.1 94.189.246.51 7000
lpcdb LPMud DGD 1.5.4 lpcdb v1.0 alpha 2 136.144.155.250 4000
lpcdb-dev LPMud DGD 1.5.5 lpcdb v1.0 alpha 2 87.209.243.234 4000
savageisle Coffee CoffeeMud v5.9. CoffeeMud v5.9.6 23.25.8.124 5559